| The non .com gTLDs were limited to   
            one chart entry - #10 KT.org, a domain that sold for   
            $17,000 at Sedo. The .coms swept the remaining 15 entries   
            including two that rounded out the first five - #4 WaterTreatment.com   
            ($30,000 at Sedo) and #5 HJX.com ($29,000 at   
            GoDaddy Auctions).   Sedo had a hand in eight charted sales   
            (included one shared with MostWantedDomains.com   
            - #11 (tie) BigRents.com at $15,000) to win the race   
            among venues, nipping GoDaddayAuctions, who had seven. NoktaDomains   
            was the only other venue with multiple chart entries as they took   
            three places on the Big Board led by #11 (tie) DesignerSofas.com   
            at $15,000.  Now, here is how all of the                                                                                                                                                                                                     
            sales leaders stacked up for the week ending Sunday, August 4:                                                                                                                                                                                            
                                                                                                                                                                                                         
                                                                                                                                                                                                           
                                                                                                                                                                                                             
                    | 
					                                                                                                                                                                              
                      The                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   
                      DN Journal Top 20 Reported                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  
                      Domain Sales - Mon. July 29, 2013 - Sun. Aug. 4, 2013
 Euro/Pound to Dollar Conversions (€/£ to $) is Based                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                      on Rates in Effect Aug. 6, 2013
 |                                                                                                                                                                                                                                         
                    |  | Domain | Sold For | Where                                                                                                                                                                                                                                        
                      Sold |                                                                                                                                                                                                                       
                | 1. | MathGames.com | $725,000 | Pvt Sale |                                                                                                                                                                                                               
                | 2. | Flight.ca | $99,000 | GoDaddyAuctions |         
                | 3. | Ed.co | $50,000 | GoDaddyAuctions |         
                | 4. | WaterTreatment.com | $30,000 | Sedo |         
                | 5. | HJX.com | $29,000 | GoDaddyAuctions |         
                | 6. | Bondholders.com | £16,500 = $25,410 | Sedo |         
                | 7. | HomeTests.com | $22,000 | Sedo |         
                | 8. | YEC.com | $20,005 | GoDaddyAuctions |         
                | 9. | SameDayLoans.org.uk | £12,500 = $19,250 | Pvt Sale |         
                | 10. | KT.org | $17,000 | Sedo |                                    
                |  
 |                     
                | 11. tie
 | Almonds.co.uk | $15,000 | Sedo |                    
                | 11. tie
 | BigRents.com | $15,000 | MostWantedDomains/ Sedo
 |                    
                | 11. tie
 | DesignerSofas.com | $15,000 | NoktaDomains |                    
                | 14. | DiamondLife.com | $14,971 | GoDaddyAuctions |                    
                | 15. | EVIM.com | €10,200 = $13,566 | Sedo |                   
                | 16. | PCCleaners.com | $13,500 | NoktaDomains |                   
                | 17. | AKU.com | €9,900 = $13,167 | Sedo |                   
                | 18. | BestAntivirus.com | $13,000 | NoktaDomains |                   
                | 19. | FNY.com | $12,705 | GoDaddyAuctions |                   
                | 20. | EdNet.com | $11,695 | GoDaddyAuctions |                                                                                                                                                                               
                    | Keep in mind that these are the highest                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      value cash only sales that have been reported to us in the                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      past week. This column is meant to be an educational tool,                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      not a complete list documenting ALL high                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      value domain sales. Such a list is impossible to produce                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      because many sales are kept private at the insistence of                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      buyers, sellers or both. Our procedure for verifying the                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
                      accuracy of domain sales reports is available here. |                                                                                                                                                                                    
                    | CLICK                                                                                                                                                                                   
                      HERE for our Year-To-Date Charts.                                                                                                                                                                                                                                                             
                     |  There were two more five-figure sales off the          
          chart. Afternic   
                sold MicroBusiness.com for $10,165 and Sedo moved Teson.com    
                for $10,000.  
 .Com Supporting Cast Sedo led the .com supporting                                                                                                                                                                     
                cast of four-figure sales with Huoxue.com at $9,999,   
                Herox.com at $9,700 and PixIt.com at $8,000.   
                CopyWebsite.com captured $7,980, InternationalCommunication.com   
                connected for $7,500 and Loop1.com landed   
                $7,250.                                                           
           Three others; JobCase.com, Lopec.com   
                and Rekode.com kicked in $7,000 apiece. HotelInSalzburg.com   
                booked $5,985 and AdaptiveApps.com added $5,400. Sedo had 52 more four-figure .com sales                                                                                                                     
                ranging from $2,000 to                     $5,000 that are                                                  
                listed in the table below:                                                           
                                                                                                                                                                                                                                               
                                                                                                                                                                                                                                                  
                                                                                                                                                                                                                                                    
                  | Additional                                                                                                                                                                                                                                                                         
                    Sedo .com Sales Between $2,000 - $5,000 |                                                                                                                                                                                                        
                  | bihc.com | $5,000 |  | reformasi.com | $3,000 |                                                                                                                                                                                                      
                  | alquilercochesbaratos.com | $4,655 | sparescue.com | $3,000 |                                                                                                                                                                                                      
                  | 3axis.com | $4,500 | successlive.com | $3,000 |                                                                                                                                                                                                      
                  | gameused.com | $4,500 | undai.com | $3,000 |                                                                                                                                                                                                      
                  | titlecashloan.com | $4,500 | myaudiobooks.com | $2,999 |                                                                                                                                                                                                      
                  | miniwiki.com | $4,256 | nicolecarney.com | $2,700 |                                                                                                                                                                                                      
                  | pushee.com | $4,150 | autolister.com | $2,500 |                                                                                                                                                                                                      
                  | blackyak.com | $4,000 | bcubed.com | $2,500 |                                                                                                                                                                                                      
                  | nodepad.com | $4,000 | biosfair.com | $2,500 |                                                                                                                                                                                                      
                  | primani.com | $4,000 | indirimo.com | $2,500 |                                                                                                                                                                                                      
                  | riplay.com | $3,999 | infinid.com | $2,500 |                                                                                                                                                                                                      
                  | terravision.com | $3,999 | jubble.com | $2,500 |                                                                                                                                                                                                      
                  | feeldesign.com | $3,990 | shopperbee.com | $2,500 |                                                                                                                                                                                                      
                  | pdfedit.com | $3,900 | sousvideforum.com | $2,500 |                                                                                                                                                                                                      
                  | rostbank.com | $3,847 | teamwolfpack.com | $2,500 |                                                                                                                                                                                                      
                  | 18185.com | $3,841 | wikidownload.com | $2,500 |                                                                                                                                                                                                      
                  | attorneyondemand.com | $3,750 | olera.com | $2,495 |                                                                                                                                                                                                      
                  | ts1.com | $3,750 | incx.com | $2,402 |                                                                                                                                                                                                      
                  | locationvoitureparis.com | $3,658 | collinspark.com | $2,388 |                                                                                                                                                                                                      
                  | foneo.com | $3,530 | pflegehilfe.com | $2,367 |                                                                                                                                                                                                      
                  | unstuff.com | $3,500 | deskcycle.com | $2,295 |                                                                                                                                                                                                      
                  | myso.com | $3,400 | sosav.com | $2,200 |                                                                                                                                                                                                      
                  | lepass.com | $3,325 | trockenfruechte.com | $2,104 |                                                                                                                                                                                                      
                  | eveva.com | $3,075 | atlanticstarr.com | $2,000 |                                                                                                                                                                                                      
                  | mobileenterprise.com | $3,000 | freepressnewsnetwork.com | $2,000 |                                                                                                                                                                                                      
                  | pressable.com | $3,000 | statepower.com | $2,000 |  Back at Afternic Hygienic.com drew $7,500,   
                Aminos.com made $7,001 and three others - CityClass.com,   
                DeltaInspection.com and Tritoons.com took in $6,000   
                each.                                                          
           CumberlandHeights.com contributed $5,250   
                and another trio of names - APlusJanitorial.com, Booing.com   
                and YouFrameIt.com yielded $5,000 each. Afternic had 120 more four-figure .com sales                                                                                                                     
                ranging from $2,000 to                    $4,500 that                          
          are listed in the table below:                                                           
                                                                                                                                                                                                                                           
                                                                                                                                                                                                                                              
                                                                                                                                                                                                                                                
                  | Additional                                             
                    Afternic .com Sales Between $2,000 - $4,000 |                                                                                                                                                                                                        
                  | infographictemplates.com | $4,500 |  | corporatelabs.com | $2,588 |                                                                                                                                                                                                      
                  | theima.com | $4,500 | getguru.com | $2,588 |                                                                                                                                                                                                      
                  | wbsa.com | $4,410 | nobleonline.com | $2,588 |                                                                                                                                                                                                      
                  | judicialaccountability.com | $4,388 | suluk.com | $2,588 |                                                                                                                                                                                                      
                  | ichrome.com | $4,277 | usepoint.com | $2,588 |                                                                                                                                                                                                      
                  | educationalsongs.com | $4,188 | mygamez.com | $2,577 |                                                                                                                                                                                                      
                  | ipremote.com | $4,188 | clickdaily.com | $2,500 |                                                                                                                                                                                                      
                  | rogersplace.com | $4,188 | coastalcorp.com | $2,500 |                                                                                                                                                                                                      
                  | concertticketscenter.com | $4,000 | edmb.com | $2,500 |                                                                                                                                                                                                      
                  | tapet.com | $4,000 | euronation.com | $2,500 |                                                                                                                                                                                                      
                  | fulfillmentdirect.com | $3,988 | fatpoint.com | $2,500 |                                                                                                                                                                                                      
                  | casualencounter.com | $3,900 | fieldmanagement.com | $2,500 |                                                                                                                                                                                                      
                  | parentability.com | $3,900 | inboxdirect.com | $2,500 |                                                                                                                                                                                                      
                  | byluck.com | $3,888 | justbc.com | $2,500 |                                                                                                                                                                                                      
                  | certinfo.com | $3,888 | magicholidays.com | $2,500 |                                                                                                                                                                                                      
                  | famefashion.com | $3,888 | mrmuffler.com | $2,500 |                                                                                                                                                                                                      
                  | thefarmersdaughter.com | $3,888 | pingboard.com | $2,500 |                                                                                                                                                                                                      
                  | usmachinery.com | $3,888 | priceindustries.com | $2,500 |                                                                                                                                                                                                      
                  | caringcompany.com | $3,788 | thehitch.com | $2,500 |                                                                                                                                                                                                      
                  | boliviatravel.com | $3,750 | usedcarsreno.com | $2,500 |                                                                                                                                                                                                      
                  | globehealth.com | $3,688 | uygur.com | $2,500 |                                                                                                                                                                                                      
                  | moviebay.com | $3,688 | wildliferesources.com | $2,500 |                                                                                                                                                                                                      
                  | silkstyle.com | $3,688 | thirdlaw.com | $2,471 |                                                                                                                                                                                                      
                  | pdcn.com | $3,600 | vinylroom.com | $2,395 |                                                                                                                                                                                                      
                  | digitalcreative.com | $3,588 | buyersandsuppliers.com | $2,388 |                                                                                                                                                                                                      
                  | execteam.com | $3,588 | colliercenter.com | $2,388 |                                                                                                                                                                                                      
                  | travelineurope.com | $3,560 | securitydays.com | $2,388 |                                                                                                                                                                                                      
                  | barbarino.com | $3,500 | ordersnow.com | $2,377 |                                                                                                                                                                                                      
                  | designstreet.com | $3,495 | interiorlandscaping.com | $2,300 |                                                                                                                                                                                                      
                  | deluxeautosales.com | $3,488 | dragonstone.com | $2,250 |                                                                                                                                                                                                      
                  | amyra.com | $3,388 | rehabmed.com | $2,250 |                                                                                                                                                                                                      
                  | artforfreedom.com | $3,388 | tuyul.com | $2,250 |                                                                                                                                                                                                      
                  | metrocommunications.com | $3,388 | terrapointe.com | $2,221 |                                                                                                                                                                                                      
                  | frservice.com | $3,288 | datool.com | $2,195 |                                                                                                                                                                                                      
                  | smoochy.com | $3,250 | hopedirect.com | $2,195 |                                                                                                                                                                                                      
                  | motoexpert.com | $3,249 | sovereigncredit.com | $2,195 |                                                                                                                                                                                                      
                  | floridaautorepair.com | $3,200 | iwga.com | $2,194 |                                                                                                                                                                                                      
                  | groupincome.com | $3,100 | junketc.com | $2,194 |                                                                                                                                                                                                      
                  | applican.com | $3,000 | nationalwarehouse.com | $2,191 |                                                                                                                                                                                                      
                  | bestmortgagerate.com | $3,000 | stoexpress.com | $2,188 |                                                                                                                                                                                                      
                  | bytehouse.com | $3,000 | uniquemed.com | $2,160 |                                                                                                                                                                                                      
                  | jobhire.com | $3,000 | beerbreak.com | $2,150 |                                                                                                                                                                                                      
                  | livefreecam.com | $3,000 | ladyvintage.com | $2,088 |                                                                                                                                                                                                      
                  | readyforbusiness.com | $3,000 | thegamesite.com | $2,088 |                                                                                                                                                                                                      
                  | salonasia.com | $3,000 | artbookshop.com | $2,000 |                                                                                                                                                                                                      
                  | soundfocus.com | $3,000 | artisanconnect.com | $2,000 |                                                                                                                                                                                                      
                  | sriu.com | $3,000 | carfreeday.com | $2,000 |                                                                                                                                                                                                      
                  | hhfaa.com | $2,999 | classicrentalcar.com | $2,000 |                                                                                                                                                                                                      
                  | bbyte.com | $2,988 | cnei.com | $2,000 |                                                                                                                                                                                                      
                  | lostcarkeys.com | $2,950 | dollarcorporation.com | $2,000 |                                                                                                                                                                                                      
                  | lifeslittlesecrets.com | $2,888 | eyeontheball.com | $2,000 |                                                                                                                                                                                                      
                  | acepools.com | $2,800 | homewarrantyratings.com | $2,000 |                                                                                                                                                                                                      
                  | muslimaid.com | $2,800 | macee.com | $2,000 |                                                                                                                                                                                                      
                  | restaurantmarket.com | $2,779 | pigforum.com | $2,000 |                                                                                                                                                                                                      
                  | urbantrading.com | $2,750 | powerlead.com | $2,000 |                                                                                                                                                                                                      
                  | guidingprinciples.com | $2,700 | sellerpro.com | $2,000 |                                                                                                                                                                                                      
                  | downloadregistrycleaner.com | $2,688 | selltome.com | $2,000 |                                                                                                                                                                                                      
                  | salestyle.com | $2,655 | septictankemptying.com | $2,000 |                                                                                                                                                                                                      
                  | connectio.com | $2,600 | us4less.com | $2,000 |                                                                                                                                                                                                      
                  | thecolorred.com | $2,595 | wnmm.com | $2,000 |  NoktaDomains picked up $6,000 for Kalfa.com   
                while AirlineReview.com returned $4,000 and FuelAdditives.com   
                injected $3,500. HaberAnkara.com clicked for $2,500,   
                MyBucket.com brought $2,399 and JCDN.com   
                cornered $2,000.  Country Codes What a difference a week makes. After   
                having no five-figure sales reported last week, the ccTLDs   
                came roaring back this week when two of the year four biggest   
                sales in this category were reported, led by Flight.ca at   
                $99,000. The four five-figure ccTLD sales you saw in the   
                all extension section above fill the first four slots on our   
                latest weekly Country Code Top 20 Sales Chart.       
                 That leaves #5 Fab.us as the biggest   
                country code sale you haven't seen yet. Afternic sold that   
                domain for $8,995. Sedo followed with #6 Novomatic.fr at   
                $6,650, helping them claim 12 of the 20 chart entries,   
                and Bruce Marler's $6,500 sale of Locally.co in a   
                private transaction gave him  the #7 slot. Great Britain's .uk led the extension race with   
                five chart entries (four .co.uks and one .org.uk),   
                nipping Germany's .de with four. The only other TLDs with   
                multiple chart entries were Colombia's .co with three and   
                Italy's .it with two. Here is how the country code leaders stacked                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
            up for the week ending Sunday, August 4:                                                                                                                                                                                                 
                                                                                                                                                                                                              
                                                                                                                                                                                                                
                                                                                                                                                                                                                  
                    |                                                                                                                                                                                                 
                                                                                                                                                                                                                        
                                                                                                                                                                                                                          
                            |  
 |                                                                                                                                                                                                 
                            | Country                                                                                                                                                                                                                        
                      Code Top 20Highest                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
                      Reported ccTLD  Sales: Mon. July 29, 2013 - Sun. Aug.    
                      4, 2013
 Euro/Pound to Dollar Conversions (€/£ to $) is Based                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                      on Rates in Effect Aug. 6, 2013
 |  |                                                                                                                                                                                                                                         
                    |  | Domain | Sold For | Where                                                                                                                                                                                                                                        
                      Sold |                                                                                                                                                                                                                                         
                | 1. | Flight.ca | $99,000 | GoDaddyAuctions |                                                                                                                                                                                                                    
                | 2. | Ed.co | $50,000 | GoDaddyAuctions |                                                                                                                                                                                                                    
                | 3. | SameDayLoans.org.uk | £12,500 = $19,250 | Pvt Sale |                                                                                                                                                                                                   
                | 4. | Almonds.co.uk | $15,000 | Sedo |                                                                                                                                                                                                  
                | 5. | Fab.us | $8,995 | Afternic |                                                                                                                                                                                                 
                | 6. | Novomatic.fr | €5,000                                                                                                                                                                              
                      = $6,650 | Sedo |                                                                                                                                                                                                   
                | 7. | Locally.co | $6,500 | Pvt    
                      Sale |                                                                                                                                                                                                   
                | 8. | Sync.co.uk | $5,750 | NoktaDomains |                                                                                                                                                                                                  
                | 9 | MyHeritage.co.uk | $5,000 | NoktaDomains |                                                                                                                                                                                                   
                | 10. | Dandelion.co | €3,500                                                                                                                                                                              
                      = $4,655 | Sedo |                                      
                    | 
 |                                          
                | 11. tie
 | Poppers.de | €3,000                                                                                                                                                                              
                      = $3,990 | Sedo |                                          
                | 11. tie
 | Schlafgenuss.de | €3,000                                                                                                                                                                              
                      = $3,990 | Sedo |                                          
                | 11. tie
 | WeBuy.it | €3,000                                                                                                                                                                              
                      = $3,990 | Sedo |                                         
                | 14. | WatchStrap.co.uk | $3,000 | NoktaDomains |                                         
                | 15. | Skill7.jp | €2,200                                                                                                                                                                              
                      = $2,926 | Sedo |                                          
                | 16. | VMall.co.in | $2,700 | Sedo |                                          
                | 17. tie
 | Bourbon.com.ar | €2,000                                                                                                                                                                              
                      = $2,660 | Sedo |                                         
                | 17. tie
 | CloudSearch.de | €2,000                                                                                                                                                                              
                      = $2,660 | Sedo |                                         
                | 17. tie
 | Krippenplatz.de | €2,000                                                                                                                                                                              
                      = $2,660 | Sedo |                                         
                | 17. tie
 | Monroe.it | €2,000                                                                                                                                                                              
                      = $2,660 | Sedo |                                                                                                                                                                                                    
                    | CLICK                                                                                                                                                                                                   
                      HERE for our Year-To-Date Charts. |                                                                                                                                                                                                     
                    |  
 |  There were several dozen more four-figure             
                ccTLD sales off the chart led by the NoktaDomains sale of Videographer.co.uk   
                at $2,500. Sedo followed with FilingCabinets.co.uk   
                at $2,310, TubeSex.tv at $2,200 and Kiss.es   
                at $2,062. Sedo had 30 more four-figure ccTLD sales ranging                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            from $1,064 to $2,000 that are listed in the table below:                                                                                                                                                                                                                                     
                                                                                                                                                                                                                                                    
                  | Additional                                                                                                                                                                                                                                                                                       
                    Sedo ccTLD Sales Between $1,064 - $2,000 |                                                                                                                                                                                                     
                  | freegames.co.in | $2,000 |  | amande.fr | $1,330 |                                                                                                                                                                                                     
                  | beste-stromvergleich.de | $1,995 | dooble.de | $1,330 |                                                                                                                                                                                                     
                  | liebt-euch.de | $1,995 | steinart.de | $1,330 |                                                                                                                                                                                                    
                  | modelo.cl | $1,995 | webbox.at | $1,330 |                                                                                                                                                                                                    
                  | l.gs | $1,950 | pjs.it | $1,329 |                                                                                                                                                                                                    
                  | trc.co.uk | $1,925 | waterschoenen.nl | $1,329 |                                                                                                                                                                                                    
                  | mobilecontract.co.uk | $1,800 | goods.me | $1,300 |                                                                                                                                                                                                    
                  | maschinensucher.at | $1,596 | deutsches-branchenverzeichnis.de | $1,264 |                                                                                                                                                                                                    
                  | healthkick.co.uk | $1,540 | sonax.es | $1,164 |                                                                                                                                                                                                    
                  | mobilitydeals.co.uk | $1,540 | clipin.co.uk | $1,153 |                                                                                                                                                                                                    
                  | funk.tv | $1,500 | kempten-hotel.de | $1,131 |                                                                                                                                                                                                    
                  | ehrengarde.de | $1,478 | linkaudit.de | $1,131 |                                                                                                                                                                                                    
                  | engagemang.se | $1,463 | roboforex.pl | $1,115 |                                                                                                                                                                                                    
                  | whosthedaddy.co.uk | $1,463 | schwartz.us | $1,100 |                                                                                                                                                                                                    
                  | chivi.de | $1,450 | tablet-shop.ch | $1,064 |  NetFleet.com.au   
                sold five Australian domains at this level -   
                OffroadCaravans.com.au ($2,025),   
                CamperTrailersForSale.com.au ($2,024),   
                Bang.com.au ($1,997), GoldMerchants.com.au ($1,282)   
                and CompareHealthCover.com.au ($1,035).  Elsewhere DomainLore.co.uk   
                sold Linked.co.uk for $1,617 and Awe.so/me/domains   
                sold a group of 10 closely related domains for $1,250 apiece   
                that included Squar.eu, Square.co.at, Square.com.ru,   
                Square.es, Square.it, Square.ly, Square.si,   
                SquareOne.at, SquareUp.at, SquareUp.fr, SquareUp.in   
                and SquareUp.it. If there are country code extensions in our report                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           
            that you are not familiar with, you can look up the nation each                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           
            extension goes with here.                                                                                                                                                                                                                                          
            Non .com gTLDs (.biz, .info, .mobi, .net, .org, .asia, .pro & .tel) The non. com gTLDs were led by the   
                category's lone five-figure sale - KT.org at $17,000.   
                #2 ECT.net at $7,500, #3 Revenue.info at $5,985   
                and #4 WVB.net at $4,655 rounded out the first   
                four on our latest Non .Com gTLD Top 20 Sales Chart (with   
                Sedo selling all four of those). Afternic took three of the next four slots with   
                a group led by #5 InternationalAdoptions.org at $4,088.   
                They went on to pile up 11 of the 20 chart entries with Sedo   
                bagging the other nine. The .nets won the extension race with   
                nine chart entries, followed by the .orgs  with seven. .Info   
                claimed a pair while .biz and .asia had one each   
                Here's how all of the Non .Com gTLD leaders stacked up for the                                              
                week ending Sunday, August 4:                                                                                                                                                                                                   
                                                                                                                                                                                                              
                                                                                                                                                                                                                
                                                                                                                                                                                                                
                |                                                                                                                                                                                                   
                                                                                                                                                                                                                      
                                                                                                                                                                                                                        
                        |  
 |                                                                                                                                                                                                    
                        | Non                                                                                                                                                                                                          
                          .Com gTLDs Top 20Highest Reported Non .Com Global                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
                          TLD Sales
 (.Net, .Org, .Biz & .Info) Mon. July    
                          29, 2013 - Sun. Aug. 4, 2013
 Euro/Pound to Dollar Conversions (€/£ to $) is Based                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
                      on Rates in Effect Aug. 6, 2013
 |  |                                                                                                                                                                                                                                         
                |  | Domain | Sold                                                                                                                                                                                                                                        
                For | Where Sold |                                                                                                                                                                                                                                        
                | 1. | KT.org | $17,000 | Sedo |                                                                                                                                                                                                                              
                | 2. | ECT.net | $7,500 | Sedo |                                                                                                                                                                                                       
                | 3. | Revenue.info | €4,500 = $5,985 | Sedo |                                                                                                                                                                                                    
                | 4. | WVB.net | €3,500 = $4,655 | Sedo |                                                                                                                                                                                                    
                | 5 | InternationalAdoptions.org | $4,088 | Afternic |                                                                                                                                                                                                   
                | 6. tie
 | Energy.biz | $4,000 | Afternic |                                                                                                                                                                                            
                | 6. tie
 | SaintBarth.net | $4,000 | Sedo |                                                                                                                                                                                            
                | 8. | Tempest.org | $3,288 | Afternic |                                                                                                                                                                                            
                | 9. | SO1.net | $3,000 | Sedo |                                                                                                                                                                                            
                | 10. | LikeMind.net | $2,895 | Afternic |                                       
                |  
 |                                                               
                | 11. | SaveMore.org | $2,750 | Afternic |                                          
                | 12. | OnTheEdge.net | $2,588 | Afternic |                                          
                | 13. tie
 | GreenDiamond.net | $2,500 | Afternic |                                          
                | 13. tie
 | LaQuinta.asia | $2,500 | Sedo |                                          
                | 15. | Living.info | €1,800 = $2,394 | Sedo |                                          
                | 16. | CCRP.org | $2,088 | Afternic |                                          
                | 17. | TheFarmhouse.net | $1,977 | Afternic |                                          
                | 18. | Esteam.net | $1,888 | Afternic |                                          
                | 19. | GSD.org | $1,747 | Sedo |                                          
                | 20. | ForAll.org | $1,700 | Afternic |                                                                                                                                                                                                  
                    | CLICK                                                                                                                                                                                                 
                      HERE for our Year-To-Date Charts.                                                                                                                                                                                                                                                                           
                     |                                                                                                                                                                                                  
                    |  
 |  There were several more four-figure                
                sales off the chart led by a trio of Sedo sales - Hint.net   
                ($1,601), Stahls.net ($1,600) and Maisons.info   
                ($1,596). They sold three others; Agronomic.org, Elkon.net   
                and MusicBiz.net at $1,500 each. TermiteTreatment.net trapped $1,277,   
                Morbuscrohn.info fetched $1,264 and MTG.biz made   
                $1,180. Termine.biz tacked on $1,144, Isere.info   
                found $1,064 and AquaFilters.net notched $1,000.  At Afternic AdultHosting.org attracted $1,552,   
                Hygienic.net nabbed $1,500 and two others - BeOriginal.net   
                and SharkBite.net banked $1,488 apiece.  Afternic had 17 more four-figure non .com         
                gTLD sales ranging from $1,000 to $1,477 that are         
                listed in the table below:                                                                                                                                                                                                                                   
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                  
                  | Additional         
                    Afternic Non .com gTLD Sales Between $1,000 - $2,000 |                                                                                                                                                                                                      
                  | huntingtonhospital.org | $1,477 |  | internationaladoptions.net | $1,188 |                                                                                                                                                                                                     
                  | optilink.net | $1,477 | bigtrucks.net | $1,100 |                                                                                                                                                                                                     
                  | americo.org | $1,400 | whodeletedme.net | $1,100 |                                                                                                                                                                                                     
                  | marbo.net | $1,400 | cosmeticreviews.org | $1,088 |                                                                                                                                                                                                     
                  | mediachannel.net | $1,388 | healthywealthy.net | $1,088 |                                                                                                                                                                                                     
                  | socialcapitalism.org | $1,300 | icsp.org | $1,088 |                                                                                                                                                                                                     
                  | arkansasadoptions.org | $1,277 | huff.net | $1,000 |                                                                                                                                                                                                     
                  | gigu.org | $1,250 | inmemory.org | $1,000 |                                                                                                                                                                                                     
                  | chicagoadoption.net | $1,200 |  |  Now that you're up to date on what happened over the                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            past week, check out how the leaders stand year to date in all                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            categories by visiting our Year                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            To Date Charts page.   ***** As always, we welcome all verifiable sales reports from companies,                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            private sellers or individuals with knowledge of an important sale                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            made through any channel. To contribute information and help make                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            this column better,  just drop a note to [email protected].                                                                                                                                                                                                                                             
          We truly appreciate the industry leading                                                                                                                                                                                                                                                                    
          companies who share their sales information                                                                                                                                                                                                                                                                    
          with us to help everyone in the business get a handle on current                                                                                                                                                                                                                                                                    
          domain values.   Every Wednesday we publish the highest reported domain name                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            sales for the previous week. On Mondays and Tuesdays our contributors send us                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            their sales data for the previous 7 days. We then compile that                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            information and write this article to give                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            you the most comprehensive sales report in the industry.  Editor's Note: If you wish to review previous Domain                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
            Sales columns, they are available in our Archive. |